<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Risk Intelligence Blog</title>
	<atom:link href="http://blog.projectionpoint.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.projectionpoint.com</link>
	<description>Thoughts on risk intelligence and risk stupidity</description>
	<lastBuildDate>Mon, 30 Apr 2012 03:50:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New &#8220;risk intelligence test&#8221; is a disappointment</title>
		<link>http://blog.projectionpoint.com/?p=293</link>
		<comments>http://blog.projectionpoint.com/?p=293#comments</comments>
		<pubDate>Mon, 30 Apr 2012 03:50:46 +0000</pubDate>
		<dc:creator>Dylan Evans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agatha Christie]]></category>
		<category><![CDATA[Dr Haydock]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://blog.projectionpoint.com/?p=293</guid>
		<description><![CDATA[Imagine my surprise, last week, when I read a report announcing that researchers in Germany had created “the first quick test for establishing an individual’s risk intelligence.” After all, I created an online risk intelligence test back in 2009, and &#8230; <a href="http://blog.projectionpoint.com/?p=293">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.projectionpoint.com/?feed=rss2&#038;p=293</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Risk intelligence and negative capability</title>
		<link>http://blog.projectionpoint.com/?p=289</link>
		<comments>http://blog.projectionpoint.com/?p=289#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:09:43 +0000</pubDate>
		<dc:creator>Colm Fitzgerald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[RQ]]></category>

		<guid isPermaLink="false">http://blog.projectionpoint.com/?p=289</guid>
		<description><![CDATA[The term risk intelligence or RQ has only emerged in recent years. Although the phrase is new, however, the concept is prefigured in Keats&#8217; idea of negative capability &#8211; how much mystery uncertainty or doubt a person can handle without getting &#8230; <a href="http://blog.projectionpoint.com/?p=289">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.projectionpoint.com/?feed=rss2&#038;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 13th and the “Hound of the Baskervilles effect”.</title>
		<link>http://blog.projectionpoint.com/?p=282</link>
		<comments>http://blog.projectionpoint.com/?p=282#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:11:38 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.projectionpoint.com/?p=282</guid>
		<description><![CDATA[Oh dear, it’s Friday 13th today! Whether you are superstitious or not, you can’t help but notice this combination of day and date because it is so marked in cultural consciousness as being unlucky. You might not care about the &#8230; <a href="http://blog.projectionpoint.com/?p=282">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.projectionpoint.com/?feed=rss2&#038;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk intelligence in Baalbeck</title>
		<link>http://blog.projectionpoint.com/?p=277</link>
		<comments>http://blog.projectionpoint.com/?p=277#comments</comments>
		<pubDate>Mon, 09 Apr 2012 05:48:33 +0000</pubDate>
		<dc:creator>Dylan Evans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bekaa Valley]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[Lebanese Army]]></category>
		<category><![CDATA[Lebanon]]></category>

		<guid isPermaLink="false">http://blog.projectionpoint.com/?p=277</guid>
		<description><![CDATA[Last week I went to see the Roman ruins in Baalbeck, Lebanon. I had wanted to visit Baalbeck ever since I arrived in Beirut two months ago, but had hesitated about going because I’d heard that the security situation there &#8230; <a href="http://blog.projectionpoint.com/?p=277">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.projectionpoint.com/?feed=rss2&#038;p=277</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Risk intelligence and creativity</title>
		<link>http://blog.projectionpoint.com/?p=272</link>
		<comments>http://blog.projectionpoint.com/?p=272#comments</comments>
		<pubDate>Thu, 05 Apr 2012 04:12:29 +0000</pubDate>
		<dc:creator>Dylan Evans</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fashion]]></category>

		<guid isPermaLink="false">http://blog.projectionpoint.com/?p=272</guid>
		<description><![CDATA[Over the past few days a number of fashion designers have started following me on Twitter. Maybe it was just a coincidence, but whatever the reason was, it got me thinking about the role of risk intelligence in fashion, and &#8230; <a href="http://blog.projectionpoint.com/?p=272">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.projectionpoint.com/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

